Loading
3rd SustainED Conference - The Future of Green Fuels
Date and time
Friday 13. September 2024 at 08:30 to 16:00
Registration Deadline
Wednesday 11. September 2024 at 23:55
Location
Råvarebygningen, PHRs20,
Porcelænshaven 22,
2000 Frederiksberg
Råvarebygningen, PHRs20
Porcelænshaven 22
2000 Frederiksberg
3rd SustainED Conference - The Future of Green Fuels
Event Description
- What fuels do we need in which sectors to decarbonize?
- How to align future users, producers, and supply chains?
- What policies ensure that new fuels reduce emissions?
To discuss this with experts from research, policymaking, and the energy industry join us at the 3rd Sustainable Energy Day
“Fantastic Fuels and Where to 'Fire' Them:
The Future of Green Fuels”
organized by the Danish energy research network ENERforsk* and Copenhagen School of Energy Infrastructure (CSEI) – free of charge and open-for-all.
Speakers from
- Carbon Recycling International (CRI),
- Florence School of Regulation (FSR),
- Danish Ministry of Climate, Energy, and Utilities (KEFM),
- Joint Research Center of the European Commission (JRC),
- European Chemical Industry Council (cefic),
- and Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping (req.)
will share their experiences and visions.
Please register for the event using this website.
You can find the full program here: https://csei.eu/event/sustained-2024/
We look forward to an inspiring event with you!
Event Location
Click to view the event location on Google Maps >
Attendee list
Name | Company or Organization |
---|---|
Aastha Singh | Danmarks Tekniske Universitet |
Alamia Alberto | Aarhus Universitet |
Albina Dioba | Copenhagen Business School Handelshøjskolen |
Alexandra Lüth | Rambøll |
Andrea Johnsen | DTU Wind |
Andreas Nørgaard | Energistyrelsen |
Andrei David Korberg | Energistyrelsen |
Anette Boom | Copenhagen Business School Handelshøjskolen |
April King | Copenhagen Business School Handelshøjskolen |
Ben Finkel | Yale University |
Benjamin Bøgen Pedersen | Copenhagen Business School Handelshøjskolen |
Bo Riisgaard Pedersen | Energistyrelsen |
Cecilie Damgaard Jensen | DFDS |
Chrisitan Øvre | Andel Holding |
Christian Erik Kampmann | Copenhagen Business School Handelshøjskolen |
Christian Hagen | Energistyrelsen |
Christian Louison Vang | Energistyrelsen |
Christine Brandstätt | Copenhagen Business School Handelshøjskolen |
Christos Koumparakis | Danmarks Tekniske Universitet |
Dawid Rataj | Danmarks Tekniske Universitet |
Emil de Bekker Steffensen | Energistyrelsen |
Eric Bentzen | Copenhagen Business School Handelshøjskolen |
Fabian Brockmann | Copenhagen Business School Handelshøjskolen |
Florie Gonsolin | Cefic |
Francesco Sanvito | TU Delft |
Hamza Abid | Aalborg Universitet |
Henrik Madsen | Danmarks Tekniske Universitet |
Henrik Sornn-Friese | Copenhagen Business School Handelshøjskolen |
Inge Skou | Copenhagen Business School Handelshøjskolen |
Ioannis Kountouris | Danmarks Tekniske Universitet |
Jacob Ejsing | Energistyrelsen |
Jalal Kazempour | Danmarks Tekniske Universitet |
Jens Weibezahn | Copenhagen Business School Handelshøjskolen |
Johannes Bruun | Energinet |
Johannes Giehl | Copenhagen Business School Handelshøjskolen |
Julie Erch Petersen | Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping |
Julie Nygaard | Region Sjælland |
Kartik Panchal | Parker |
Kristoffer Steen Andersen | Energy Modelling Lab |
Lasse Læbo Matthiesen | Copenhagen Business School Handelshøjskolen |
Laurits Mørk | CBS Renewables |
Leise Jebahar | Energistyrelsen |
Leonardo Santiago | Copenhagen Business School Handelshøjskolen |
Lissy Langer | Danmarks Tekniske Universitet |
Lotte Rosenberg | Carbon Recycling International |
Marco Saretta | Rambøll |
Maria Figueroa | Copenhagen Business School Handelshøjskolen |
Maria Figueroa | CBS AID |
Marie Münster | Danmarks Tekniske Universitet |
Matthew Dawids | Copenhagen Business School Handelshøjskolen |
Michele Acciaro | Copenhagen Business School Handelshøjskolen |
Michelle Leth Hillman | Heimstaden |
Mohsen Assadi | Unversity of Stavanger |
Nathália Pimentel | Renewables Grid Initiative |
Olga Lucia Uribe | Port of Roenne |
Oliver Hunt | University of Copenhagen |
Owen Palmer | PSL Uni |
Pantelis Marinakis | European Environment Agency |
Pantelis Spanidis | Copenhagen Business School Handelshøjskolen |
Peter George | Copenhagen Business School Handelshøjskolen |
Petra Draskovic | Danmarks Tekniske Universitet |
Pia Koch-Hansen | Energistyrelsen |
Poul Thøis Madsen | Aalborg Universitet |
Raffaele Salvucci | Joint Research Centre (JRC), European Commission |
Rajani Singh | Copenhagen Business School Handelshøjskolen |
René Taudal Poulsen | Copenhagen Business School Handelshøjskolen |
Sara Hallander Hansen | University of Copenhagen |
Sara Piskor | ENTSOG – European Network of Transmission System Operators for Gas |
Stefan Holm | New Era Maritime Advisory |
Tiarni Putri Fau | Copenhagen Business School Handelshøjskolen |
Tim Kirchrath | Copenhagen Business School Handelshøjskolen |
Timm Krägenow | TenneT |
Troels Krarup | Aalborg Universitet |
Veronika Slakaityte | Dansk Institut for Internationale Studier (DIIS) |
Yannick Heiser | Danmarks Tekniske Universitet |
The Attendee list above only contains names of persons which has given their consent to be included. Therefore there can be more participants than on the list above.
Organizer Contact Information
ENERforsk Research Network
Phone: +45 38152457
ENERforsk@cbs.dk
Organizer Contact Information
ENERforsk Research Network
Phone: +45 38152457
ENERforsk@cbs.dk